| Place of Origin: | Guangdong, China |
| Brand Name: | Soulin |
| Model Number: | FPC0015 |
| Certification: | UL, IATF 16949, RoHS,ISO |
16-Pin FPC/FFC Connector – 0.5mm/1.0mm Pitch ZIF is a compact FPC/FFC connector for flexible printed circuit and flat flexible cable connections. The 0.5 mm / 1.0 mm pitch, 16-pin layout and Flip-top ZIF locking structure help secure high-density signal paths between a flexible circuit, display module, touch module or compact control PCB. Soulin supports OEM requirements for pin count, contact plating, housing color, contact orientation, packaging and inspection documents.
16-Pin FPC/FFC Connector – 0.5mm/1.0mm Pitch ZIF is a compact FPC/FFC connector for flexible printed circuit and flat flexible cable connections. The 0.5 mm / 1.0 mm pitch, 16-pin layout and Flip-top ZIF locking structure help secure high-density signal paths between a flexible circuit, display module, touch module or compact control PCB. Soulin supports OEM requirements for pin count, contact plating, housing color, contact orientation, packaging and inspection documents.
| Specification | Details |
|---|---|
| Model Number | FPC0045 |
| Product Type | FPC/FFC connector |
| Pitch | 0.5 mm / 1.0 mm |
| Pin Count | 16-pin |
| Locking Structure | Flip-top ZIF locking |
| Contact Layout | Flexible cable top or bottom contact orientation |
| Housing Material | LCP, UL94V-0 |
| Contact Material | Phosphor bronze |
| Contact Plating | Tin or gold over nickel |
| Current Rating | 0.4A |
| Typical Application | small display, keypad and control module signal connections |
Minimum Order Quantity: | 2000 pcs |
Delivery Time: | 9-12Days |
Payment Terms: | T/T, Paypal, L/C, D/A, D/P, Western Union, Money Grametc |
Supply Ability: | 10000 pcs/ 7 days |
This 16-pin 0.5 mm / 1.0 mm FPC/FFC connector is used where a flexible circuit or FFC cable must connect to a compact PCB through a secure flip-top zif locking interface. The main selection points are pitch, pin count, cable insertion direction and contact side.
| Application area | How this product is used |
|---|---|
| Small display modules | Connects low-pin-count display tails to a compact control board. |
| Keypad and button boards | Secures 16-pin flexible circuit tails in control panels and handheld devices. |
| Battery-powered devices | Fits compact electronics where cable height and connector footprint must stay small. |
| Sensor interface boards | Links small sensor modules to main PCBs through a serviceable FPC/FFC connector. |
| Home appliance panels | Connects front-panel boards and controller boards in compact appliances. |
| OEM low-pin-count assemblies | Can be matched to customer drawings for pitch, contact side and packaging. |
| Feature | Benefit for OEM design |
|---|---|
| 0.5 mm / 1.0 mm pitch connector interface | Fits compact FPC/FFC cable layouts where board space and connector height are limited. |
| 16-pin circuit layout | Provides a defined conductor count for small display, keypad and control module signal connections without oversizing the connector footprint. |
| Flip-top ZIF locking | Helps retain the flexible cable during assembly, testing and field use. |
| Flexible cable top or bottom contact orientation | Lets engineers match the cable insertion direction and contact side to the PCB layout. |
| 16-pin compact layout | Fits low-to-medium signal count applications without oversizing the connector. |
| Pitch family option | Supports either 0.5mm or 1.0mm pitch according to cable and footprint requirements. |
| OEM connector manufacturing support | Soulin can align pin count, plating, housing color, packing and inspection documents with production drawings. |
Check whether the project uses 0.5mm or 1.0mm pitch before selecting samples.
Verify signal assignment and cable width in the drawing.
Confirm top or bottom contact before PCB layout release.
Ensure the flip lock can be operated in the final enclosure.
Product selection
Compare nearby products in this connector family, then use the category and engineering resources below to confirm fit, mating side and customization requirements.
For application guidance, review our smart home and IoT connector solutions. For modified parts, cable assemblies or drawing-based builds, see our OEM and custom connector services.
Whether you need a standard connector or a customized solution, we can meet your needs! Contact us for professional technical support and quotes!
Product enquiry: 16-Pin FPC/FFC Connector – 0.5mm/1.0mm Pitch ZIF
GET YOUR FREE Sample!
Test Our Quality Before You Order
Contact Us Now!
Select Your Dedicated Sale